Agency | NOTE | Inventory Release (150 days) | Contract | # of Cabins | Ship | Itinerary | Sail Date | Nights | Oceanview | Veranda | Veranda Plus | Perks | Ready to Book | Group Deposit Amount | Group Deposit Due Date | Group Deposit Paid Date | Group Deposit Refund Date | Net Deposit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFC | 02/01/2025 | 10,011,677 | 8 | Quest | Ireland Intensive | 07/01/2025 | 11 | 9,954.00 | 11,241.00 | $100 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | 0 | |||||||
VFC | 02/12/2025 | 10,011,678 | 8 | Quest | Iceland Intensive | 07/12/2025 | 9 | 7,177.00 | 7,820.00 | 8,464.00 | $100 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | 0 | ||||||
VFC | 04/16/2025 | 09/29/2024 | 10,011,673 | 8 | Quest | Quebec Intensive | 09/13/2025 | 10 | 6,553.00 | 7,679.00 | 8,323.00 | Specialty Dining, $200 OBC | https://vacationsforcanadians.com/contact-us/ | 0 | |||||
VFC | 06/03/2025 | 01/13/2025 | 10,012,936 | 8 | Quest | Eastern Caribbean | 10/31/2025 | 8 | 4,350.00 | 5,958.00 | Specialty Dining, $200 OBC | https://vacationsforcanadians.com/contact-us/ | 0 | ||||||
VFC | 07/26/2025 | 09/21/2024 | 10,012,932 | 9 | Onward | Eastern Caribbean | 12/23/2025 | 14 | 7,242.00 | 9,977.00 | Specialty Dining, $200 OBC | https://vacationsforcanadians.com/contact-us/ | 0 | ||||||
VFC | 10/16/2025 | 10,015,578 | 12 | Journey | Atlantic Isles & Morocco | 03/15/2026 | 15 | 10,974.00 | 14,048.00 | Specialty Dining, $200 OBC | https://vacationsforcanadians.com/contact-us/ | 0 | |||||||
VFC | 10/28/2025 | 01/17/2025 | 10,012,792 | 9 | Pursuit | Japan Intensive | 03/27/2026 | 14 | 11,947.00 | 13,555.00 | $100 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | 0 | ||||||
VFC | 01/17/2026 | 10,021,297 | 8 | Quest | France Intensive | 06/16/2026 | 11 | 8,798.00 | 9,718.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | 536.12 | 536.12 | ||||||
VFC | 01/28/2026 | 10,021,299 | 8 | Quest | Norway Intensive | 06/27/2026 | 18 | 17,098.00 | 19,458.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | 536.12 | 536.12 | ||||||
VFC | 02/28/2026 | 10,021,298 | 8 | Quest | Scotland Intensive | 07/28/2026 | 10 | 10,238.00 | 12,578.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | 536.12 | 536.12 | ||||||
VFC | 03/06/2026 | 10,019,217 | 10 | Pursuit | Alaska Intensive | 08/03/2026 | 10 | 5,738.00 | 7,938.00 | Specialty Dining, $200 OBC | https://vacationsforcanadians.com/contact-us/ | 536.12 | 536.12 | ||||||
VFC | 07/31/2026 | 10,021,023 | 8 | Onward | Mediterannean Voyage | 11/28/2026 | 7 | 4,438.00 | 5,718.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | 536.12 | 536.12 | ||||||
VFC | 08/30/2026 | 10,021,020 | 8 | Journey | Southern Caribbean Holiday | 12/28/2026 | 8 | 4,158.00 | 5,598.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | 536.12 | 536.12 | ||||||
VFC | 09/07/2026 | 10,021,021 | 8 | Journey | Southern Caribbean | 01/05/2027 | 9 | 4,378.00 | 5,998.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | 536.12 | 536.12 | ||||||
VFC | 09/16/2026 | 10,021,022 | 8 | Journey | Eastern Caribbean | 01/14/2027 | 11 | 5,338.00 | 7,278.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | 536.12 | 536.12 | ||||||
VFC | 09/22/2026 | 10,021,018 | 8 | Pursuit | New Zealand and Australia | 01/20/2027 | 16 | 14,538.00 | 17,578.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | 536.12 | 536.12 | ||||||
VFC | 603.15 moved from 10013110 | 09/24/2026 | 10,021,019 | 13 | Onward | Morocco and Canary Islands | 01/22/2027 | 15 | 10,198.00 | 12,298.00 | 13,258.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | 1474.35 | 1,474.35 | ||||
VFC | 11/25/2026 | 10,021,017 | 8 | Quest | Japan Intensive | 03/25/2027 | 14 | 13,258.00 | 15,998.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | 536.12 | 536.12 | ||||||
VFC | deposit moved from 1013111 | 10,021,736 | 12 | Quest | France Intensive | 04/25/2026 | 7 | 4,318.00 | 5,238.00 | Specialty Dining, Wine Tasting | https://vacationsforcanadians.com/contact-us/ | 804.18 | 28-Jan-2025 | 804.18 | |||||
Ship | Itinerary | Sail Date | Nights |
Contact us by phone.
Call: 289-812-2355
Vacations for Canadians
102 Lovers Lane, Ancaster, ON, L9G 1G7
289-812-2355
TICO #50027364