Click on graphic for more information
Agency | NOTE | Inventory Release (150 days) | Contract | # of Cabins | Ship | Itinerary | Sail Date | Nights | Oceanview | Veranda | Veranda Plus | Perks | Ready to Book | Deposit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFC | 06May2025 | 06/03/2025 | 01/13/2025 | 10,012,936 | 8 | Quest | Eastern Caribbean | 10/31/2025 | 8 | 4,350.00 | 5,958.00 | Specialty Dining, $200 OBC | https://vacationsforcanadians.com/contact-us/ | ||
VFC | 07/26/2025 | 09/21/2024 | 10,012,932 | 9 | Onward | Eastern Caribbean | 12/23/2025 | 14 | 7,242.00 | 9,977.00 | Specialty Dining, $200 OBC | https://vacationsforcanadians.com/contact-us/ | |||
VFC | 10/16/2025 | 02/17/2025 | 10,015,578 | 12 | Journey | Atlantic Isles & Morocco | 03/15/2026 | 15 | 10,974.00 | 14,048.00 | Specialty Dining, $200 OBC | https://vacationsforcanadians.com/contact-us/ | |||
VFC | 10/28/2025 | 01/17/2025 | 10,012,792 | 9 | Pursuit | Japan Intensive | 03/27/2026 | 14 | 11,947.00 | 13,555.00 | $100 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | |||
VFC | deposit moved from 1013111 + paid $603.14 April 7 for 8 balcony cabins added March 18 | 12/26/2025 | 04/18/2025 | 10,021,736 | 20 | Quest | France Intensive | 04/25/2026 | 7 | 4,318.00 | 5,238.00 | Specialty Dining, $100 OBC | https://vacationsforcanadians.com/contact-us/ | ||
VFC | 01/17/2026 | 02/17/2025 | 10,021,297 | 8 | Quest | France Intensive | 06/16/2026 | 11 | 8,798.00 | 9,718.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | |||
VFC | 01/28/2026 | 02/17/2025 | 10,021,299 | 8 | Quest | Norway Intensive | 06/27/2026 | 18 | 17,098.00 | 19,458.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | |||
VFC | 02/28/2026 | 02/17/2025 | 10,021,298 | 8 | Quest | Scotland Intensive | 07/28/2026 | 10 | 10,238.00 | 12,578.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | |||
VFC | 03/06/2026 | 02/17/2025 | 10,019,217 | 10 | Pursuit | Alaska Intensive | 08/03/2026 | 10 | 5,738.00 | 7,938.00 | Specialty Dining, $200 OBC | https://vacationsforcanadians.com/contact-us/ | |||
VFC | 07/31/2026 | 04/04/2025 | 10,021,023 | 8 | Onward | Mediterannean Voyage | 11/28/2026 | 7 | 4,438.00 | 5,718.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | |||
VFC | 08/30/2026 | 05/19/2025 | 10,021,020 | 8 | Journey | Southern Caribbean Holiday | 12/28/2026 | 8 | 4,158.00 | 5,598.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | |||
VFC | 09/07/2026 | 04/09/2025 | 10,021,021 | 8 | Journey | Southern Caribbean | 01/05/2027 | 9 | 4,378.00 | 5,998.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | |||
VFC | 09/16/2026 | 02/17/2025 | 10,021,022 | 8 | Journey | Eastern Caribbean | 01/14/2027 | 11 | 5,338.00 | 7,278.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | |||
VFC | 09/22/2026 | 04/28/2025 | 10,021,018 | 8 | Pursuit | New Zealand and Australia | 01/20/2027 | 16 | 14,538.00 | 17,578.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | |||
VFC | 536 moved from 10013110 | 09/24/2026 | 10,021,019 | 13 | Onward | Morocco and Canary Islands | 01/22/2027 | 15 | 10,198.00 | 12,298.00 | 13,258.00 | Specialty Dining, $50 OBC, Champagne | https://vacationsforcanadians.com/contact-us/ | ||
VFC | 536.12 moved from 10021017 | 11/25/2026 | 10,023,055 | 8 | Pursuit | Japan Intensive | 03/25/2027 | 9 | 10,938.00 | 13,278.00 | https://vacationsforcanadians.com/contact-us/ | ||||
VFC | 536.12 due 14aug2025 | 12/31/2026 | 10,024,215 | 8 | Onward | Greece Intensive Cruise | 04/30/2027 | 8 | 9,338.00 | 12,018.00 | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=337481&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | ||||
VFC | 536.12 is due on 8.18.2025 | 01/08/2027 | 10,024,297 | 8 | Onward | Croatia Intensive Cruise | 05/08/2027 | 8 | 6,778.00 | 8,378.00 | Specialty Dining, $50 OBC, Champagne | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=337484&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | |||
VFC | 536.12 is due on 8.14.2025 | 01/15/2027 | 10,024,220 | 8 | Journey | Italy, France & Spain Cruise | 05/15/2027 | 7 | 5,738.00 | 7,358.00 | Specialty Dining, $50 OBC, Champagne | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=337486&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | |||
VFC | 536.12 is due on 8.14.2025 | 02/19/2027 | 10,024,217 | 8 | Journey | Ireland Intensive Cruise | 06/19/2927 | 11 | 10,818.00 | 13,058.00 | Specialty Dining, $50 OBC, Champagne | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=337497&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | |||
VFC | 536.12 is due on 8.14.2025 | 03/09/2027 | 10,024,219 | 8 | Journey | British Isles Cruise | 07/07/2027 | 13 | 13,438.00 | 16,658.00 | Specialty Dining, $50 OBC, Champagne | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=337496&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | |||
VFC | 536.12 is due on 8.14.2025 | 03/14/2027 | 10,024,222 | 8 | Quest | Norway Intensive Cruise | 07/12/2027 | 15 | 14,478.00 | 18,678.00 | Specialty Dining, $50 OBC, Champagne | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=337509&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | |||
VFC | 536.12 is due on 8.14.2025 | 03/19/2027 | 10,024,216 | 8 | Onward | Italy, France & Spain Cruise | 07/17/2027 | 10 | 6,118.00 | 8,038.00 | Specialty Dining, $50 OBC, Champagne | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=337481&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | |||
VFC | 536.12 is due on 8.14.2025 | 04/15/2027 | 10,024,221 | 8 | Quest | ireland & Iceland Cruise | 08/13/2027 | 12 | 10,778.00 | 13,338.00 | Specialty Dining, $50 OBC, Champagne | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=337512&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | |||
VFC | 536.12 is due on 8.14.2025 | 05/12/2027 | 10,024,218 | 8 | Journey | France & Spain Cruise | 09/09/2027 | 11 | 6,758.00 | 9,158.00 | Specialty Dining, $50 OBC, Champagne | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=337510&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | |||
Ship | Itinerary | Sail Date | Nights | Deposit |
Contact us by phone.
Call: 289-812-2355
Subscribe to our e-news today!