Agency | Notes | Inventory Release | Contract | Berths | Ship | Itinerary | SAIL DATE | Nights | Oceanview | Balcony | Suite | Perks | Ready to Book (long url) | Ready to book | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFC | 04/02/2025 | 02/03/2025 | TNT X563A | 14 | Zaandam | Tales Of The South Pacific | 09/29/2025 | 51 | 24,582 | 50,838 | Pinnacle Grill Dinner, Caneletto Dinner, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=291227&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/RU4SDsR6zEBw | ||
VFC | FIT cheaper Mar 5, 2025 | 05/21/2025 | TNR U564 | 10 | Zuiderdam | Eastern Caribbean | 10/18/2025 | 14 | 8,101 | 14,839 | Pinnacle Grill Lunch, Caneletto Dinner | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=300002&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/UUMA3AReVTaS | ||
VFC | FIT cheaper Mar 5, 2025 | 05/29/2025 | TNP Y575 | 12 | Rotterdam | Panama Canal | 10/26/2025 | 12 | 8,151 | 10,406 | Pinnacle Grill Lunch, Caneletto Dinner | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299975&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/mfwEc9FHgCx8 | ||
VFC | 06/10/2025 | 03/08/2025 | TNM Y578 | 12 | Rotterdam | Southern Caribbean | 11/07/2025 | 9 | 5,220 | 6,680 | Pinnacle Grill Lunch, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299977&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/M9gPhCgcJ7nh | ||
VFC | FIT cheaper Mar 25/25 | 05/28/2025 | TNN V558A | 18 | Volendam | Amazon Explorer | 11/24/2025 | 27 | 17,898 | 32,354 | Pinnacle Grill Dinner, Pinnacle Grill Lunch, Caneletto Dinner | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=291230&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/Qg5BgiXb3Cqp | ||
VFC | 07/01/2025 | 03/25/2025 | TNN Y582 | 10 | Rotterdam | Southern Caribbean | 11/28/2025 | 9 | 5,089 | 6,415 | Pinnacle Grill Lunch, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299981&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/RKH59ZAwDHF4 | ||
VFC | FIT cheaper Mar 27, 2025 | 07/02/2025 | TNM K577 | 12 | Koningsdam | Southern Caribbean | 11/29/2025 | 10 | 6,269 | 8,257 | Pinnacle Grill Lunch, Caneletto Dinner | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299922&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/qWnEEv9wKKFx | ||
VFC | 07/02/2025 | 03/29/2025 | TNN J567 | 10 | Nieuw Statendam | Western Caribbean | 11/29/2025 | 7 | 3,934 | 5,154 | Pinnacle Grill Lunch, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299943&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/nQpXkDtJ7xu8 | ||
VFC | FIT cheaper Mar 27,2025 | 07/22/2025 | TNS Y586 | 12 | Rotterdam | Southern Caribbean Holiday | 12/19/2025 | 9 | 7,211 | 9,067 | Pinnacle Grill Lunch, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299985&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/MmnB4zby9cqs | ||
VFC | 07/23/2025 | 04/19/2025 | TNJ K581 | 12 | Koningsdam | Eastern Caribbean | 12/20/2025 | 7 | 5,406 | 7,024 | Pinnacle Grill Lunch, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299926&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/5Ui5zvZDd7DQ | ||
VFC | 07/24/2025 | 02/06/2025 | TNN V562 | 10 | Volendam | Eastern Caribbean | 12/21/2025 | 14 | 11,467 | Pinnacle Grill Lunch, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=300029&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/wDuWz2bSaFNp | |||
VFC | 09/22/2025 | 04/12/2025 | TNR N578 | Noordam | South Australia Discovery Holiday | 12/21/2025 | 14 | 9,809 | 12,567 | $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=295960&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/jfxb3rbGUs9p | |||
VFC | 07/30/2025 | 02/02/2025 | TNP K582 | 10 | Koningsdam | Eastern Caribbean | 12/27/2025 | 7 | 5,911 | 7,927 | Pinnacle Grill Lunch, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299928&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/cGsg7JekmMb7 | ||
VFC | FIT cheaper Mar 27, 2025 | 07/31/2025 | THQ Y587 | 12 | Rotterdam | Panama Canal Holiday | 12/28/2025 | 12 | 9,901 | 12,289 | Caneletto Dinner, Pinnacle Grill Lunch | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299987&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/93kyctMbWbHg | ||
VFC | 09/06/2025 | TNS X610 | Zaandam | Grand Australia & New Zealand | 01/04/2026 | 93 | 77,693 | 124,637 | no perks | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303175&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/xjKiWFc8ss2C | ||||
VFC | ? | 08/20/2025 | TNS U614 | 20 | Zuiderdam | Eastern Caribbean | 01/17/2026 | 7 | 3,538 | 4,059 | $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=300019&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/dKpshSgLXJ6K | ||
VFC | 08/30/2025 | 03/30/2025 | TNJ I616 | 16 | Nieuw Amsterdam | Circle Hawaii | 01/27/2026 | 18 | 9,955 | Caneletto Dinner, Pinnacle Grill Lunch | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=298783&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/MpxwuCJpLqWX | |||
VFC | 09/07/2025 | 02/08/2025 | TNK K615 | 12 | Koningsdam | Eastern Caribbean | 02/04/2026 | 10 | 6,588 | 8,708 | Caneletto Dinner, Pinnacle Grill Lunch | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299936&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/vEDrcKj2wFmj | ||
VFC | 09/10/2025 | 02/07/2025 | TNJ J619 | 12 | Nieuw Statendam | Eastern Caribbean | 02/07/2026 | 7 | 4,625 | 6,109 | Pinnacle Grill Lunch, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299960&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/7dancXzFMgvv | ||
VFC | FIT cheaper Feb 8/2025 | 09/11/2025 | 04/18/2025 | TNP Y615 | 12 | Rotterdam | Panama Canal | 02/08/2026 | 12 | 8,934 | 11,320 | Caneletto Dinner, Pinnacle Grill Lunch | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299995&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/e9jRghUaMrty | |
VFC | 08/18/2025 | 02/17/2025 | TNZ I620 | 30 | Nieuw Amsterdam | Hawaii & Tahiti | 02/14/2026 | 35 | 19,132 | Pinnacle Grill Dinner, Caneletto Dinner, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=291228&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/GcpyLYSGn5qn | |||
VFC | can't find in OS | 09/17/2025 | TNN J622 | 10 | Nieuw Statendam | Eastern Caribbean | 02/14/2026 | 7 | 4,863 | 6,480 | Pinnacle Grill Lunch, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299962&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/ddrdV4WmLgwB | ||
VFC | 09/17/2025 | 02/10/2025 | TNR K619 | 12 | Koningsdam | Eastern Caribbean | 02/14/2026 | 11 | 7,264 | 9,386 | Caneletto Dinner, Pinnacle Grill Lunch | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299938&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/cg3HDXyBEaz9 | ||
VFC | 09/18/2025 | 02/11/2025 | TNP W616 | 10 | Westerdam | Japan, South Korea & China | 02/15/2026 | 14 | 7,595 | 17,089 | Caneletto Dinner, Pinnacle Grill Lunch | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=293357&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/VSrJUZNtHsjX | ||
VFC | 09/23/2025 | 02/12/2025 | TNS Y618 | 12 | Rotterdam | Southern Caribbean | 02/20/2026 | 9 | 5,750 | 7,740 | Pinnacle Grill Dinner, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299997&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/WdHuB6xfGesP | ||
VFC | 10/01/2025 | 01/26/2025 | TNK J626 | 12 | Nieuw Statendam | Eastern Caribbean | 02/28/2026 | 7 | 4,730 | 6,348 | Pinnacle Grill Dinner, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299966&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/qNBRHbGntdSx | ||
VFC | 10/02/2025 | 02/18/2025 | TNP D624 | 20 | Eurodam | Western Caribbean | 03/01/2026 | 7 | 3,716 | 4,484 | $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299911&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/QgktKKD7Uv3m | ||
VFC | 10/08/2025 | 03/23/2025 | TN7 K623 | 20 | Koningsdam | Eastern Caribbean | 03/07/2026 | 8 | 4,251 | 4,993 | $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299942&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/vzSz9PgawPeu | ||
VFC | FIT cheaper Apr 10/25 | 10/15/2025 | TNZ J630 | 20 | Nieuw Statendam | Western Caribbean | 03/14/2026 | 7 | 4,072 | 4,814 | $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=299970&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/49Cv5V69vjXE | ||
VFC | 11/05/2025 | 04/13/2025 | TN2 U629 | 20 | Zuiderdam | Eastern Caribbean | 04/04/2026 | 7 | 3,811 | 4,471 | $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=300026&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/UhvudfR9BQWS | ||
VFC | 11/11/2025 | TND K628 | 14 | Koningsdam | Panama Canal | 04/10/2026 | 22 | 10,976 | 15,090 | Caneletto Dinner, Pinnacle Grill Lunch | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=298779&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/hrbJvvzJhFx9 | |||
VFC | 11/12/2025 | 04/07/2025 | TPJ I628 | 20 | Nieuw Amsterdam | Circle Hawaii | 04/11/2026 | 18 | 8,369 | 10,538 | $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=298785&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/PXHWK3YyhKpf | ||
VFC | 12/04/2025 | 02/19/2025 | TNW Y630 | 20 | Rotterdam | Norwegian Fjords & Scotland | 05/03/2026 | 7 | 4,252 | 4,992 | $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=309675&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/2a9MPnyxfKVW | ||
VFC | 12/15/2025 | 04/30/2025 | TNW O626 | 28 | Oosterdam | Around Italy's Boot | 05/14/2026 | 10 | 7,476 | 10,128 | $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=309623&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/ycHcAmu262GZ | ||
VFC | 12/17/2025 | 02/14/2025 | TN0 J642 | 20 | Niew Statendam | Arctic Circle Crossing | 05/16/2026 | 14 | 9,427 | 10,689 | $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=309574&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/uJbjF5qFkScF | ||
VFC | 12/31/2025 | 04/01/2025 | TNW V627 | 16 | Volendam | Canada & New England Circle | 05/30/2026 | 10 | 5,791 | 9,372 | $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=316430&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/w6Y3D9GqQYkB | ||
VFC | 12/31/2025 | 02/16/2025 | TNK J645 | 18 | Nieuw Statendam | British Isles | 05/30/2026 | 14 | 10,472 | 12,170 | $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=309578&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/niYEkaKt8Kfc | ||
VFC | 12/09/2025 | TN7 N637 | 32 | Noordam | Alaska Arctic Circle Solstice | 06/07/2026 | 28 | 19,252 | 27,632 | $50 OBC, Pinnacle Grill Dinner, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=312651&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/9N4Y5HNF74bS | |||
VFC | 01/15/2026 | 02/20/2025 | TN2 O633 | 20 | Oosterdam | Western Mediterannean | 06/14/2026 | 7 | 4,347 | 5,309 | $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=309629&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/uC9TVgr2K2Eb | ||
VFC | 02/20/2026 | TNT V631 | Volendam | Canada, New England & Iceland | 06/20/2026 | 28 | 19,570 | 37,554 | $75 OBC, Canaletto Dinner | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=316445&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/a6y6Nvrgw5vP | ||||
VFC | 02/04/2026 | TNQ K648 | 24 | Koningsdam | Alaska | 07/04/2026 | 7 | 6,401 | 7,702 | $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=312603&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/JfqbxV2yEK8B | |||
VFC | 04/13/2026 | 02/21/2025 | TNT Y647A | Rotterdam | Icelandic Fjords With Scotland Collectors' Voyage | 07/12/2026 | 14 | 11,266 | 13,022 | $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=309694&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/f3sExtuLs576 | |||
VFC | 01/19/2026 | TPM U659 | 10 | Zuiderdam | Voyage of the Vikings / Eclipse | 07/18/2026 | 35 | 25,165 | 83,647 | $50 OBC, Pinnacle Grill Dinner, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=309716&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/DXyaZuiUkbwi | |||
VFC | 04/20/2026 | 02/24/2025 | TNJ O642B | Oosterdam | Ultimate Mediterranean Splendor Collectors' Voyage | 07/19/2026 | 21 | 12,939 | 15,137 | $100 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=309646&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/cHqc3CxcQHdC | |||
VFC | 01/26/2026 | TPB J653 | 18 | Nieuw Statendam | Solar Eclipse | 07/25/2026 | 28 | 20,512 | 22,156 | $50 OBC, Pinnacle Grill Dinner, Strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=309594&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/aSbUscM9PVHJ | |||
VFC | 02/26/2026 | 03/11/2025 | TNX Y651 | 22 | Rotterdam | Norwegian Fjords | 07/26/2026 | 7 | 5,199 | 5,885 | $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=309697&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/qTiYLWih27Jd | ||
VFC | 03/11/2026 | TNS K656 | 22 | Koningsdam | Alaska | 08/08/2026 | 7 | 6,190 | 7,648 | $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=312608&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/q9ewQkiT9FbQ | |||
VFC | 05/18/2026 | 02/25/2025 | TN3 Y658 | Rotterdam | Fjords Of Iceland | 08/16/2026 | 7 | 6,008 | 6,420 | $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=309703&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/gT64stkCyTjX | |||
VFC | 03/25/2026 | 02/22/2025 | TNQ V644 | 16 | Volendam | East Coast | 08/22/2026 | 10 | 6,082 | 9,664 | no perks | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=316461&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/qncfPgujh96C | ||
