Group | Ship | Month | Day | Year | Nights | Itinerary | Perks | Oceanview | Balcony | Suite |
---|---|---|---|---|---|---|---|---|---|---|
TN2 V530 | Volendam | July | 1 | 2025 | 11 | Canada & New England Circle | Pinnacle Grill Dinner, Strawberries | 6,598 | ||
TPL W556 | Westerdam | August | 31 | 2025 | 28 | Glaciers & Volcanoes: Alaska to Hawaii | Caneletto Dinner, Sparkling Wine, Pinnacle Grill Dinner | 21,359 | ||
TPH K561 | Koningsdam | September | 20 | 2025 | 7 | Alaska Inside Passage | Pinnacle Grill Lunch, Strawberries | 5,171 | 5,885 | |
TNP X563 | Zaandam | September | 24 | 2025 | 56 | Tales Of The South Pacific | Pinnacle Grill Lunch, $20 Photo Credit, Pinnacle Grill Dinner, Strawberries | 29,095 | 52,881 | |
TNT X563A | Zaandam | September | 29 | 2025 | 51 | Tales Of The South Pacific | Pinnacle Grill Dinner, Caneletto Dinner, Strawberries | 24,582 | 50,838 | |
TNR U564 | Zuiderdam | October | 18 | 2025 | 14 | Eastern Caribbean: San Juan & Antilles | Pinnacle Grill Lunch, Caneletto Dinner | 8,101 | 14,839 | |
TNP Y575 | Rotterdam | October | 26 | 2025 | 12 | Panama Canal Discovery: Costa Rica & Greater Antiles | Pinnacle Grill Lunch, Caneletto Dinner | 8,151 | 10,406 | |
TNM Y578 | Rotterdam | November | 7 | 2025 | 9 | Southern Caribbean: Abc Islands | Pinnacle Grill Lunch, Strawberries | 5,220 | 6,680 | |
TNN V558A | Volendam | November | 24 | 2025 | 27 | Amazon Explorer | Pinnacle Grill Dinner, Pinnacle Grill Lunch, Caneletto Dinner, $20 Photo Credit | 17,898 | 32,354 | |
TNN Y582 | Rotterdam | November | 28 | 2025 | 9 | Southern Caribbean: Abc Islands | Pinnacle Grill Lunch, Strawberries | 5,089 | 6,415 | |
TNM K577 | Koningsdam | November | 29 | 2025 | 10 | Southern Caribbean: Amber Cove & Abc Islands | Pinnacle Grill Lunch, Caneletto Dinner | 6,269 | 8,257 | |
TNN J567 | Nieuw Statendam | November | 29 | 2025 | 7 | Western Caribbean: Greater Antilles & Mexico | Pinnacle Grill Lunch, Strawberries | 3,934 | 5,154 | |
TNS Y586 | Rotterdam | December | 19 | 2025 | 9 | Southern Caribbean Holiday: Abc Islands | Pinnacle Grill Lunch, Strawberries | 7,211 | 9,067 | |
TNJ K581 | Koningsdam | December | 20 | 2025 | 7 | Eastern Caribbean: Bahamas & San Juan Holiday | Pinnacle Grill Lunch, Strawberries | 5,406 | 7,024 | |
TNN V562 | Volendam | December | 21 | 2025 | 14 | Eastern Caribbean: Antilles & Private Island Holiday | Pinnacle Grill Lunch, Strawberries | 11,467 | ||
TNP K582 | Koningsdam | December | 27 | 2025 | 7 | Eastern Caribbean: San Juan & St. Thomas Holiday | Pinnacle Grill Lunch, Strawberries | 5,911 | 7,927 | |
THQ Y587 | Rotterdam | December | 28 | 2025 | 12 | Panama Canal Holiday: Costa Rica & Greater Antilles | Caneletto Dinner, Pinnacle Grill Lunch | 9,901 | 12,289 | |
TNS U614 | Zuiderdam | January | 17 | 2026 | 7 | Eastern Caribbean | $50 OBC | 3,538 | 4,059 | |
TN1 W612 | Westerdam | January | 18 | 2026 | 14 | Far East Discovery | Caneletto Dinner, Pinnacle Grill Lunch | 7,024 | 15,988 | |
TNJ I616 | Nieuw Amsterdam | January | 27 | 2026 | 18 | Circle Hawaii | Caneletto Dinner, Pinnacle Grill Lunch | 9,955 | ||
TNK K615 | Koningsdam | February | 4 | 2026 | 10 | Eastern Caribbean U.S. Virgin Islands & San Juan | Caneletto Dinner, Pinnacle Grill Lunch | 6,588 | 8,708 | |
TNJ J619 | Nieuw Statendam | February | 7 | 2026 | 7 | Eastern Caribbean: Amber Cove & Bahamas | Pinnacle Grill Lunch, Strawberries | 4,625 | 6,109 | |
TNP Y615 | Rotterdam | February | 8 | 2026 | 12 | Panama Canal Discovery: Costa Rica & Greater Antilles | Caneletto Dinner, Pinnacle Grill Lunch | 8,934 | 11,320 | |
TNZ I620 | Nieuw Amsterdam | February | 14 | 2026 | 35 | Hawaii, Tahiti & Marquesas | Pinnacle Grill Dinner, Caneletto Dinner, Strawberries | 19,132 | ||
TNN J622 | Nieuw Statendam | February | 14 | 2026 | 7 | Eastern Caribbean: San Juan & St. Thomas | Pinnacle Grill Lunch, Strawberries | 4,863 | 6,480 | |
TNR K619 | Koningsdam | February | 14 | 2026 | 11 | Eastern Caribbean: Windward & Leeward Islands | Caneletto Dinner, Pinnacle Grill Lunch | 7,264 | 9,386 | |
TNP W616 | Westerdam | February | 15 | 2026 | 14 | The Philippines, China & Japan Collector | Caneletto Dinner, Pinnacle Grill Lunch | 7,595 | 17,089 | |
TNS Y618 | Rotterdam | February | 20 | 2026 | 9 | Southern Caribbean: Abc Islands | Pinnacle Grill Dinner, Strawberries | 5,750 | 7,740 | |
TNR Y618 | Rotterdam | February | 20 | 2026 | 9 | Southern Caribbean: Abc Islands | Pinnacle Grill Dinner, Strawberries | 5,750 | 7,740 | |
TNK J626 | Nieuw Statendam | February | 28 | 2026 | 7 | Eastern Caribbean: Amber Cove & Bahamas | Pinnacle Grill Dinner, Strawberries | 4,730 | 6,348 | |
TNP D624 | Eurodam | March | 1 | 2026 | 7 | Western Caribbean | $50 OBC | 3,716 | 4,484 | |
TN7 K623 | Koningsdam | March | 7 | 2026 | 8 | Eastern Caribbean | $50 OBC | 4,251 | 4,993 | |
TNZ J630 | Nieuw Statendam | March | 14 | 2026 | 7 | Western Caribbean | $50 OBC | 4,072 | 4,814 | |
TND W621 | Westerdam | March | 29 | 2026 | 14 | Circle Japan | Caneletto Dinner, Pinnacle Grill Lunch | 9,651 | 11,957 | |
TN2 U629 | Zuiderdam | April | 4 | 2026 | 7 | Eastern Caribbean | $50 OBC | 3,811 | 4,471 | |
TND K628 | Koningsdam | April | 10 | 2026 | 22 | Panama Canal | Caneletto Dinner, Pinnacle Grill Lunch | 10,976 | 15,090 | |
TPJ I628 | Nieuw Amsterdam | April | 11 | 2026 | 18 | Circle Hawaii | $75 OBC | 8,369 | 10,538 | |
TNW Y630 | Rotterdam | May | 3 | 2026 | 7 | Norwegian Fjords & Scotland | $50 OBC | 4,252 | 4,992 | |
TNW O626 | Oosterdam | May | 14 | 2026 | 10 | Around Italy's Boot: Dalmatian & Amalfi Coasts | $75 OBC | 7,476 | 10,128 | |
TN0 J642 | Nieuw Statendam | May | 16 | 2026 | 14 | Arctic Circle Crossing | $75 OBC | 9,427 | 10,689 | |
TNW V627 | Volendam | May | 30 | 2026 | 10 | Canada & New England Circle | No Perks | 5,791 | 9,372 | |
TNK J645 | Nieuw Statendam | May | 30 | 2026 | 14 | Wild British Isles: Glasgow Overnight | $75 OBC | 10,472 | 12,170 | |
TN7 N637 | Noordam | June | 7 | 2026 | 28 | Alaska Arctic Circle Solstice | $50 OBC, Pinnacle Grill Dinner, Strawberries | 19,252 | 27,632 | |
TN2 O633 | Oosterdam | June | 14 | 2026 | 7 | Western Mediterranean | $50 OBC | 4,347 | 5,309 | |
TNQ K648 | Koningsdam | July | 4 | 2026 | 7 | Alaska Inside Passage | $50 OBC | 6,401 | 7,702 | |
TPM J653 | Zuiderdam | July | 18 | 2026 | 28 | Voyage of the Vikings & Solar Eclipse | $50 OBC, Pinnacle Grill Dinner, Strawberries | 25,165 | 83,647 | |
TPB J653 | Nieuw Statendam | July | 25 | 2026 | 28 | Scandinavian Solar Eclipse With Greenland & Scotland | $50 OBC, Pinnacle Grill Dinner, Strawberries | 20,512 | 22,156 | |
TNX Y651 | Rotterdam | July | 26 | 2026 | 7 | Norwegian Fjords | $50 OBC | 5,199 | 5,885 | |
TNS K656 | Koningsdam | August | 8 | 2026 | 7 | Alaska Inside Passage | $50 OBC | 6,190 | 7,648 | |
TNQ V644 | Volendam | August | 22 | 2026 | 10 | New England, New France & Newfoundland | No Perks | 6,082 | 9,664 | |
TNR O650 | Oosterdam | August | 22 | 2026 | 7 | Mediterranean | $50 OBC | 4,553 | 5,652 | |
TNP J654 | Nieuw Statendam | August | 22 | 2026 | 14 | Wild British Isles: United Kingdom & Ireland | $75 OBC | 11,254 | 13,190 | |
TNS Y663 | Rotterdam | September | 13 | 2026 | 14 | Berlin Oktoberfest & Scandinavian Capitals | $75 OBC | 11,057 | 12,993 | |
TPN K668 | Koningsdam | September | 19 | 2026 | 7 | Alaska Inside Passage | $50 OBC | 3,949 | 5,295 | |
TNP J661D | Nieuw Statendam | October | 2 | 2026 | 14 | Portugal & Canary Islands | $75 OBC | 8,589 | 9,797 | 10,758 |
TPC Y667 | Rotterdam | October | 4 | 2026 | 14 | Arctic Journey & Northern Lights | $75 OBC | 10,061 | 10,699 | |
TN0 O662 | Oosterdam | October | 14 | 2026 | 10 | Greek Isles & Istanbul | $75 OBC | 6,337 | 8,397 | |
TN0 J665 | Nieuw Statendam | October | 17 | 2026 | 14 | Arctic Journey & Northern Lights | $75 OBC | 10,048 | 10,686 | |
Ship | Month | Day | Year | Nights | Itinerary |
Contact us by phone.
Call: 289-812-2355
Vacations for Canadians
102 Lovers Lane, Ancaster, ON, L9G 1G7
289-812-2355
TICO #50027364