Group | Ship | Perks | Month | Day | Year | Nights | Itinerary | Inside | Obstructed Oceanview | Balcony | Mini Suite Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
2,702,756 | Breakaway | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | January | 29 | 2025 | 9 | Eastern Caribbean | 4,904 | |||
2,744,066 | Escape | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 1 | 2025 | 7 | Caribbean | 3,242 | |||
2,702,758 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 9 | 2025 | 7 | Eastern Caribbean | 5,451 | |||
2,702,762 | Bliss | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 15 | 2025 | 7 | Honduras, Belize & Mexico | 3,918 | |||
2,702,761 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 16 | 2025 | 7 | Caribbean | 3,995 | |||
2,702,766 | Viva | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 2 | 2025 | 7 | Eastern Caribbean | 4,850 | |||
2,702,767 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 2 | 2025 | 7 | Eastern Caribbean | 3,971 | |||
2,702,808 | Viva | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 9 | 2025 | 7 | Southern Caribbean | 4,803 | |||
2,702,780 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 16 | 2025 | 7 | Virgin Islands | 4,066 | |||
2,702,637 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 28 | 2025 | 7 | London-Transatlantic | 4,368 | |||
2,791,918 | Escape | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | April | 13 | 2025 | 7 | Honduras, Belize, Mexico | 4,026 | |||
2,702,512 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | April | 16 | 2025 | 5 | Bahamas | 4,070 | |||
2,744,148 | Getaway | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | April | 20 | 2025 | 12 | Caribbean | 5,192 | |||
2,702,639 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | April | 21 | 2025 | 4 | Bahamas | 3,509 | |||
2,702,640 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | April | 26 | 2025 | 7 | Eastern Caribbean | 5,400 | |||
2,702,792 | Viva | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | May | 27 | 2025 | 10 | Isreal, Turkey, Greece | 8,398 | |||
2,702,793 | Viva | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | June | 6 | 2025 | 10 | Mediterranean | 8,211 | |||
2,702,794 | Breakaway | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 3 | 2025 | 10 | Mediterranean | 6,737 | |||
2,702,795 | Prima | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 3 | 2025 | 10 | Iceland/Norway/Belgium | 8,484 | |||
2,702,796 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 6 | 2025 | 7 | Alaska | 6,973 | |||
2,702,797 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 27 | 2025 | 7 | Alaska | 6,973 | |||
2,702,798 | Pearl | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | August | 2 | 2025 | 11 | Eastern Mediterannean | 10,024 | |||
2,702,799 | Viva | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | August | 3 | 2025 | 7 | Greek Isles | 6,162 | |||
2,753,719 | Prima | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | August | 14 | 2025 | 10 | Iceland, Norway, Holland | 8,127 | |||
2,702,807 | Dawn | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | August | 19 | 2025 | 10 | Northern Europe | 9,987 | |||
2,702,800 | Prima | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | August | 24 | 2025 | 11 | Northern Europe | 8,775 | |||
2,746,136 | Prima | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | August | 25 | 2025 | 10 | Norther Europe, Iceland | 8,127 | |||
2,702,801 | Bliss | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | August | 30 | 2025 | 8 | Alaska | 5,819 | |||
2,702,802 | Prima | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | September | 14 | 2025 | 14 | Northern Europe | 11,605 | |||
2,717,392 | Epic | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | October | 1 | 2025 | 10 | Italy and Greece | 6,971 | |||
2,717,405 | Getaway | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | October | 5 | 2025 | 7 | East Coast US/ Canada from NY | 3,923 | |||
2,717,304 | Jade | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | October | 6 | 2025 | 12 | Vancouver to California | 6,920 | |||
2,717,350 | Breakaway | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | October | 9 | 2025 | 10 | Mediterranean | 6,686 | |||
2,737,255 | STAR | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | October | 10 | 2025 | 12 | 12 Night Europe | 8,738 | |||
2,717,359 | Dawn | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | October | 12 | 2025 | 9 | Spain, UK and Portgal | 7,481 | |||
2,717,408 | Gem | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | October | 17 | 2025 | 7 | East Coast US/ Canada from Boston | 5,773 | |||
2,737,251 | Star | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | October | 22 | 2025 | 9 | 9 Night Europe | 7,047 | |||
2,702,667 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | October | 26 | 2025 | 7 | Eastern Caribbean | 4,655 | |||
2,717,409 | Star | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | October | 31 | 2025 | 10 | Portugal, Spain, Morocco | 7,077 | |||
2,717,806 | Dawn | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | November | 2 | 2025 | 21 | Spain to Africa | 13,778 | |||
2,717,296 | Viva | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | November | 7 | 2025 | 11 | Mediterranean | 7,849 | |||
2,717,274 | Sky | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | November | 12 | 2025 | 12 | Portugal, Spain, Morocco | 7,901 | |||
2,718,012 | Sun | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | November | 14 | 2025 | 11 | Japan | 8,436 | |||
2,717,343 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | November | 16 | 2025 | 7 | Eastern Caribbean | 4,722 | |||
2,717,446 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | November | 22 | 2025 | 7 | Belize, Honduras, Mexico | 4,280 | |||
2,717,149 | Dawn | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | November | 23 | 2025 | 12 | South Africa, Madagascar, Mauritius | 8,358 | |||
2,718,014 | SUN | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | November | 25 | 2025 | 11 | Japan | 8,477 | |||
2,744,109 | Joy | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | November | 29 | 2025 | 7 | Caribbean | 3,414 | |||
2,749,169 | Prima | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | November | 30 | 2025 | 7 | Western Caribbean | 4,688 | |||
2,717,281 | Joy | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | December | 20 | 2025 | 7 | Eastern Caribbean | ||||
2,717,278 | Pearl | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | December | 22 | 2025 | 12 | Caribbean & South America | 9,924 | |||
2,717,142 | Breakaway | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | December | 23 | 2025 | 12 | Eastern Caribbean | 7,147 | |||
2,717,348 | Bliss | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | December | 27 | 2025 | 7 | Belize, Honduras, Mexico | ||||
2,717,284 | Joy | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | December | 27 | 2025 | 7 | Eastern Caribbean | ||||
2,717,428 | Prima | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | December | 28 | 2025 | 7 | Western Caribbean | 6,400 | |||
2,702,641 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | December | 28 | 2025 | 7 | Eastern Caribbean | 6,456 | |||
2,702,664 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | January | 18 | 2026 | 7 | Eastern Caribbean | 4,378 | |||
2,718,015 | Sun | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | January | 30 | 2026 | 11 | Thailand | 8,230 | |||
2,749,281 | Escape | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 1 | 2026 | 14 | South America/Western Caribbean | 6,071 | |||
2,751,100 | Jewel | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 1 | 2026 | 14 | Caribbean | 7,841 | |||
2,749,355 | Getaway | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 2 | 2026 | 10 | Eastern Caribbean | 5,355 | |||
2,749,367 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 7 | 2026 | 7 | Belize, Honduras, Mexico | ||||
2,749,375 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 14 | 2026 | 7 | Belize, Honduras, Mexico | ||||
2,749,386 | Breakaway | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 14 | 2026 | 8 | Orlando & Bahamas | 4,371 | |||
2,702,645 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 15 | 2026 | 7 | Eastern Caribbean | 4,992 | |||
2,749,456 | Star | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 15 | 2026 | 14 | Argentina & Antartica | 10,908 | |||
2,749,408 | Getaway | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 20 | 2026 | 10 | Eastern Caribbean | 5,355 | |||
2,749,444 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 21 | 2026 | 7 | Belize, Honduras, Mexico | 3,824 | |||
2,749,469 | Jewel | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 22 | 2026 | 14 | Caribbean | 7,956 | |||
2,749,501 | Breakaway | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 22 | 2026 | 12 | Eastern Caribbean | 5,548 | |||
2,749,521 | Escape | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 22 | 2026 | 14 | South America/Western Caribbean | 6,186 | |||
2,702,656 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 22 | 2026 | 7 | Eastern Caribbean | 4,880 | |||
2,749,695 | Jade | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 27 | 2026 | 12 | Columbia, Panama, Peru | 8,338 | |||
2,749,700 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | February | 28 | 2026 | 7 | Belize, Honduras, Mexico | 3,824 | |||
2,702,659 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 1 | 2026 | 7 | Eastern Caribbean | 4,992 | |||
2,749,799 | Star | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 1 | 2026 | 16 | Antarctica, Argentina, Brazil | 12,063 | |||
2,717,159 | Dawn | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 3 | 2026 | 12 | South Africa | 8,919 | |||
2,749,837 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 7 | 2026 | 7 | Belize, Honduras, Mexico | 3,938 | |||
2,702,661 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 8 | 2026 | 7 | Eastern Caribbean | 5,105 | |||
2,749,974 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 14 | 2026 | 7 | Belize, Honduras, Mexico | 3,938 | |||
2,750,003 | Breakaway | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 14 | 2026 | 8 | Orlando & Bahamas | 4,486 | |||
2,750,045 | Dawn | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 15 | 2026 | 20 | Africa | 15,836 | |||
2,702,649 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 15 | 2026 | 7 | Eastern Caribbean | 5,330 | |||
2,717,423 | Joy | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 21 | 2026 | 7 | Eastern Caribbean | 3,829 | |||
2,702,662 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | March | 22 | 2026 | 7 | Eastern Caribbean | 5,330 | |||
2,750,070 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | April | 4 | 2026 | 7 | Belize, Honduras, Mexico | 3,938 | |||
2,750,092 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | April | 11 | 2026 | 23 | South America, Mexico & West Coast | 12,505 | |||
2,818,161 | Prima | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | April | 12 | 2026 | 7 | Western Caribbean | 5,317 | |||
2,838,347 | Star | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | April | 16 | 2026 | 12 | Night Europe | 8,582 | |||
2,838,348 | Star | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | April | 26 | 2026 | 14 | Night Europe | 9,258 | |||
2,838,349 | Viva | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | April | 29 | 2026 | 9 | Night Europe | 6,833 | |||
2,838,350 | Viva | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | May | 8 | 2026 | 10 | Night Europe | 7,371 | |||
2,838,323 | Sky | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | May | 10 | 2026 | 7 | Night Europe | 6,212 | |||
2,838,341 | Spirit | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | May | 15 | 2026 | 12 | Night South Pacific | 9,625 | |||
2,838,325 | Sky | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | May | 17 | 2026 | 11 | Night Europe | 9,406 | |||
2,838,352 | Viva | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | May | 18 | 2026 | 9 | Night Europe | 7,092 | |||
2,818,163 | Prima | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | May | 24 | 2026 | 7 | Western Caribbean | 5,246 | |||
2,838,330 | Escape | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | May | 24 | 2026 | 7 | Night Carribbean | 4,291 | |||
2,838,314 | Sun | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | June | 15 | 2026 | 9 | Night Europe | 7,970 | |||
2,838,353 | Viva | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | June | 15 | 2026 | 9 | Night Europe | 7,176 | |||
2,838,345 | Star | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 2 | 2026 | 10 | Night Europe | 8,789 | |||
2,838,336 | Pearl | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 12 | 2026 | 7 | Night Europe | 7,282 | |||
2,838,355 | Viva | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 13 | 2026 | 9 | Night Europe | 8,238 | |||
2,818,168 | Prima | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 26 | 2026 | 7 | Eastern Caribbean | 5,417 | |||
2,818,169 | Prima | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | Oct | 11 | 2026 | 7 | Western Caribbean | 4,782 | |||
2,818,172 | Prima | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | Oct | 25 | 2026 | 7 | Western Caribbean | 4,782 | |||
2,818,173 | Breakaway | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 12 | 2026 | 7 | Bermuda | 5,432 | |||
2,838,327 | Epic | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 26 | 2026 | 7 | Night Europe | 4,881 | |||
2,818,174 | Breakaway | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | Oct | 11 | 2026 | 7 | East Coast | 4,293 | |||
2,838,326 | Sky | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 19 | 2026 | 11 | Night Europe | 9,974 | |||
2,818,177 | Aqua | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 25 | 2026 | 7 | Bermuda | 6,086 | |||
2,838,316 | Sun | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | August | 4 | 2026 | 9 | Night Europe | 8,085 | |||
2,838,333 | Gem | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | August | 9 | 2026 | 7 | Night Europe | 7,009 | |||
2,838,351 | Viva | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | August | 10 | 2026 | 9 | Night Europe | 7,423 | |||
2,838,329 | Epic | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | August | 16 | 2026 | 7 | Night Europe | 4,696 | |||
2,838,332 | Escape | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | August | 19 | 2026 | 10 | Night Caribbean | 6,365 | |||
2,818,181 | Joy | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | May | 22 | 2026 | 10 | Alaska | 6,983 | |||
2,818,182 | Joy | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 17 | 2026 | 10 | Alaska | 8,843 | |||
2,818,183 | Joy | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | Aug | 5 | 2026 | 9 | Alaska | 7,704 | |||
2,818,184 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | July | 26 | 2026 | 7 | Alaska | 7,736 | |||
2,838,343 | Star | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | September | 13 | 2026 | 14 | Night Europe | 12,183 | |||
2,838,331 | Escape | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | September | 19 | 2026 | 7 | Canada/New Engl | 3,923 | |||
2,818,188 | Bliss | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | September | 26 | 2026 | 7 | Alaska | 5,181 | |||
2,838,338 | Spirit | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | September | 29 | 2026 | 13 | Night South Pacific | 11,026 | |||
2,838,342 | Star | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | October | 4 | 2026 | 13 | Night Europe | 8,727 | |||
2,838,334 | Gem | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | October | 4 | 2026 | 11 | Night Europe | 5,977 | |||
2,838,356 | Viva | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | October | 5 | 2026 | 9 | Night Europe | 7,479 | |||
2,838,337 | Pearl | October | 18 | 2026 | 7 | Night Europe | 6,021 | ||||
2,818,187 | Encore | DRINKS, WIFI, SHOREEX CREDITS, SPEC DINING, $100 OBC | Aug | 16 | 2026 | 7 | Alaska | 6,993 | |||
Ship | Month | Year | Nights | Itinerary |
Norwegian rates all based on two passengers
Please see our sister site True North Cruise Deals for additional Norwegian exclusive rates.
Contact us by phone.
Call: 289-812-2355
Vacations for Canadians
102 Lovers Lane, Ancaster, ON, L9G 1G7
289-812-2355
TICO #50027364