AGENCY | Notes | RELEASE | Contract | Berths | Ship | Itinerary | SAIL DATE | Nights | Oceanview | Obst Balcony | Balcony | Dlx Obst Balcony | Dlx Balcony | MiniSuite | Cabana MiniSuite | Perks | Ready to Book (long url) | Ready to book | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFC | FIT lower Mar 17, 2025 | 08/22/2025 | 07/17/2024 | TNL 8537 | 52 | Majestic | Eastern Caribbean | 12/20/2025 | 8 | 5451 | 6,071 | 6,220 | 6,260 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=292831&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/HKdEDsfkR6Hw | |||
VFC | FIT lower May 6/25 | 08/24/2025 | TNH 6601 | 16 | Coral | Circle Caribbean Holiday | 12/22/2025 | 14 | 11,580 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=300557&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/XtE7ykJrqS7D | |||||||
VCF | 08/29/2025 | 03/30/2025 | TNL N601 | 16 | Enchanted | Southern Caribbean | 12/27/2025 | 10 | 8,785 | 9,055 | 11,012 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=292641&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/FAmatfGm2PMk | |||||
VFC | 08/29/2025 | 04/08/2025 | TNR 4601 | 16 | Star | Western Caribbean | 12/27/2025 | 7 | 6,139 | 6,530 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=292785&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/RaTUACJdqEfE | ||||||
VFC | 08/30/2025 | 04/06/2025 | TNS U601 | 16 | Sun | Eastern Caribbean | 12/28/2025 | 7 | 6,088 | 6,463 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=292689&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/A82JqrBfdyv5 | ||||||
VFC | 09/13/2025 | 04/05/2025 | TNF 8603A | 64 | Majestic | Caribbean South/East | 01/11/2026 | 14 | 9,866 | 10,271 | 10,743 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=292837&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/8JEpjtzaTLvG | |||||
VFC | 09/19/2025 | 04/25/2025 | TNK 8604 | 56 | Majestic | Southern Caribbean | 01/17/2026 | 8 | 5,977 | 6,112 | 6,692 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=292838&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/nKfVGvTwFyzJ | |||||
VFC | FIT lower May 21/25 | 10/03/2025 | TNC 8606 | 64 | Majestic | Circle Caribbean | 01/31/2026 | 14 | 10,055 | 10,460 | 12,012 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=292841&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/XXyaG5WV5KNd | |||||
VFC | 10/08/2025 | 04/13/2025 | TNN N605 | 62 | Enchanted | Southern Caribbean | 02/05/2026 | 10 | 7,489 | 7,044 | 7,759 | 9,565 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=292649&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/Pzm6rLm6mS36 | ||||
VFC | 10/18/2025 | 05/09/2025 | TNL N606 | 44 | Enchanted | Eastern Caribbean | 02/15/2026 | 10 | 7,718 | 7,125 | 7,840 | 9,446 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=292651&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/QJvpB2bpFKY2 | ||||
VFC | 10/31/2025 | 04/19/2025 | TNN 8609 | 52 | Majestic | Southern Caribbean | 02/28/2026 | 8 | 6,098 | 6,112 | 6,692 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=292846&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/ivDKwHSFkwsT | |||||
VFC | FIT lower May 21/25 | 11/08/2025 | 08/22/2024 | TNF 8610 | 30 | Majestic | Eastern Caribbean | 03/08/2026 | 7 | 4,788 | 5,153 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=300558&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/pAzTvfE8cpXY | |||||
VFC | FIT lower | 12/12/2025 | 03/16/2024 | TNK X607 | 32 | Discovery | Australia Seacation | 03/12/2026 | 3 | 1617 | 1,751 | 1,725 | 1,805 | Princess Plus (Drinks, WiFi, Gratuities etc), $25 OBC, Bottle of Wine | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=288501&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/d7pE5zsDHUhc | |||
VFC | 10/14/2024 | 05/24/2025 | TNX 2606 | 30 | Island | South Pacific, Australia | 03/13/2026 | 54 | 37,014 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=292770&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/QW6FYYXj5qHG | |||||||
VFC | FIT lower Jan 29.25 | 11/14/2025 | 04/27/2024 | TNP 4612 | 38 | Star | Eastern Caribbean | 03/14/2026 | 7 | 5,423 | 5,788 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=292807&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/wWhuTXxMcsQa | |||||
VFC | 11/15/2025 | 05/06/2025 | TPZ X608 | 32 | Discovery | Fiji | 03/15/2026 | 13 | 7789 | 8,194 | 7,991 | 8,329 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=288502&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/LwKhbPP9wyAP | ||||
VFC | FIT lower May 7/25 | 11/15/2025 | 02/01/2025 | TND 8611 | 30 | Majestic | Western Caribbean | 03/15/2026 | 7 | 3,871 | 4,235 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=300560&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/ViadKmCRu8pR | |||||
VFC | FIT lower Mar 17/25 | 11/22/2025 | TND 8612 | 30 | Majestic | Eastern Caribbean | 03/22/2026 | 7 | 3,790 | 4,154 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=300562&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/DS7Exv2USA2h | ||||||
VFC | FIT lower May 15/25 | 11/08/2025 | 02/19/2025 | TPC X610 | 32 | Discovery | Tahiti, Hawaii & South | 04/07/2026 | 25 | 13011 | 16,656 | 14,294 | 19,221 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=288507&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4hv53mT | |||
VFC | FIT lower | 12/12/2025 | 04/22/2025 | TNB Y614 | 40 | Sky | Mediterranean Adventurer | 04/11/2026 | 14 | 8,636 | 0 | 0 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303558&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4iDxccq | ||||
VFC | Group lower | 12/13/2025 | 05/03/2025 | TNC H611 | 36 | Sapphire | Adriatic with Greece & Italy | 04/12/2026 | 7 | 5,018 | 6,071 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303394&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4kLTxX6 | |||||
VFC | FIT lower May 21/25 | 12/26/2025 | 02/09/2025 | TNB Y615 | 36 | Sky | Norway, Denmark & Sweden | 04/25/2026 | 14 | 0 | 0 | 0 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303559&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4bWbaj2 | ||||
VFC | Group lower | 01/11/2026 | 05/18/2025 | TNJ N613 | 40 | Enchanted | Aegean & Greek Isles | 05/12/2026 | 7 | 5,397 | 5,869 | 6,572 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303411&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/49MAC9s | ||||
VFC | FIT lower May 7/25 | 01/19/2026 | 05/25/2025 | TNJ N614 | 40 | Enchanted | Mediterranean & Adriatic | 05/19/2026 | 7 | 5,410 | 6,018 | 6,653 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303412&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4iKDWVZ | ||||
VFC | 01/26/2026 | 05/10/2025 | TNX E614 | Emerald | Alaska | 05/26/2026 | 7 | 6,665 | 7,557 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=310009&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4bM6CM1 | |||||||
VFC | Group MC cabin higher than FIT | 02/13/2026 | 02/15/2025 | TND Y620 | 40 | Sky | Land of the Midnight Sun & Summer Solstice | 06/13/2026 | 14 | 8,570 | 9,231 | 10,527 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303567&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4bRVSvK | ||||
Group DB cabin higher than FIT | 02/15/2026 | 05/19/2025 | TNZ 8620 | 26 | Majestic | Iceland & Norway | 06/15/2026 | 14 | 9,710 | 11,776 | 12,362 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303590&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/41LN5qw | |||||
VFC | Group lower | 02/27/2026 | 03/13/2025 | TNC Y621 | 14 | Sky | Iceland & Norway | 06/27/2026 | 14 | 9,906 | 10,176 | 11,459 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303568&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/3VRWbjb | ||||
VFC | Group DB cabin higher than FIT | 03/01/2026 | 03/02/2025 | TNL 8621 | 36 | Majestic | European Capitals | 06/29/2026 | 10 | $6,894 | 0 | 0 | 0 | 0 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303591&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4bWaTww | ||
VFC | Group lower | 03/11/2026 | 03/09/2025 | TNP 8622 | 40 | Majestic | British Isles with France & Belfast | 07/09/2026 | 12 | 8082 | 8,386 | 9,540 | 10,257 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303592&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4irhVeF | |||
VFC | Group lower | 03/16/2026 | 03/17/2025 | TNM H619 | 40 | Sapphire | Norway, Denmark & Sweden | 07/14/2026 | 12 | 8,987 | 10,134 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303403&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/3ZQJfv5 | |||||
VFC | FIT lower | 03/24/2026 | TNR 6618 | Coral | Alaska CruiseTour / Denali Explorer | 07/22/2026 | 7 | 13,879 | 14,636 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=310152&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4imOCua | |||||||
VFC | Group MC and DC cabin higher | 03/30/2026 | 03/19/2025 | TNG N624 | 42 | Enchanted | Mediterranean & Adriatic | 07/28/2026 | 7 | 5,639 | 6,099 | 6,760 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303432&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4iLKljH | ||||
VFC | FIT DB and BB cabin higher | 04/03/2026 | 03/26/2025 | TNB Y624 | 40 | Sky | Norwegian Fjords | 08/01/2026 | 7 | 5,855 | 6,342 | 6,651 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303572&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4iuuRRw | ||||
VFC | 04/11/2026 | 04/27/2025 | TN3 4633 | Star | Alaska | 08/09/2026 | 7 | 7,827 | 9,095 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=310130&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/41Otl5r | |||||||
VFC | Group lower | 04/16/2026 | 03/23/2025 | TNQ 8625 | 40 | Majestic | British Isles with France | 08/14/2026 | 12 | 9,231 | 9,594 | 10,311 | $50 OBC, chocolate strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303595&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4kLU37u | ||||
VFC | 04/20/2026 | 04/29/2025 | TNB N627A | 40 | Enchanted | Mediterranean, Aegean & Adriatic | 08/18/2026 | 14 | 11,175 | 12,106 | 13,470 | $50 OBC, chocolate strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303439&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/41TyHwu | |||||
VFC | Group lower | 04/21/2026 | 07/18/2024 | TNP H622 | 40 | Sapphire | British Isles & Canadian Passage | 08/19/2026 | 15 | 6,530 | 7,853 | $50 OBC, chocolate strawberries | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303407&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/428iNyr | |||||
VFC | FIT lower May 16/25 | TNF G641N | 46 | Regal | Eastern Caribbean | 10/10/2026 | 7 | 4,074 | 4,154 | 4,695 | 5,369 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=319645&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4bMZXRK | |||||
VFC | FIT lower | 06/26/2026 | 03/24/2024 | TNB Y631 | 40 | Sky | European Capitals | 10/24/2026 | 12 | 7,638 | 7,800 | 8,595 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303580&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4bVWXCz | ||||
VFC | FIT lower May 16/25 | TNQ 8634 | 38 | Majestic | Southern Caribbean | 11/07/2026 | 12 | 7475 | 8,609 | 10,040 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=319308&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4iPV50B | ||||||
VFC | 06/14/2026 | 05/17/2025 | TNL M632A | 28 | Diamond | Circle Japan Fall Foli | 11/11/2026 | 28 | 21,480 | 24,908 | 29,415 | Princess Plus (Drinks, WiFi, Gratuities etc), $75 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=330896&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://zpr.io/dBpZRxBYRJSF | |||||
VFC | FIT lower May 7/25 | 05/18/2026 | TNF 4646 | 18 | Star | Eastern Caribbean | 11/14/2026 | 7 | 4,452 | 5,262 | 6,369 | 6369 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=319244&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4bSFr2e | ||||
VFC | Group MB cabin higher than FIT | 07/20/2026 | 03/12/2025 | TNM N640 | 40 | Enchanted | Moroccan Passage | 11/17/2026 | 16 | 7,030 | 7,665 | 8,555 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=303464&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4bSG77M | ||||
VFC | FIT lower May 7/25 | TNJ 6632 | Coral | Eastern Caribbean | 11/29/2026 | 10 | 5,046 | 6,585 | 7,664 | Princess Plus (Drinks, WiFi, Gratuities etc), $50 OBC | https://bookmycruise.vacationsforcanadians.com/app/0/cruise/0/category_rate_availability.html?clear=all&sailing_id=319420&number_of_cabins=1&passengers[1][1][type]=ADT&passengers[1][2][type]=ADT&passengers[1][1][residency_airport]=YYZ&passengers[2][1][type]=ADT&passengers[2][2][type]=ADT&passengers[2][1][residency_airport]=YYZ | https://bit.ly/4bQ4F1d | |||||||
