Group | Ship | Month | Day | Year | Nights | Itinerary | Perks | Oceanview | Obst Balcony | Balcony | Dlx Obst Balcony | Dlx Balcony | MiniSuite | Cabana MiniSuite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPZ 6510 | Coral | May | 3 | 2025 | 11 | Alaska | Princess Plus, $75 OBC | 10,000 | 10,337 | |||||
TPT G525 | Regal | August | 13 | 2025 | 12 | British Isles -Ireland | Princess Plus, $50 OBC | 12,120 | 11,432 | 12,389 | ||||
TP2 E520 | Emerald | September | 15 | 2025 | 12 | Oktoberfest European | Princess Plus, $50 OBC | 11,741 | ||||||
TN7 6529 | Coral | September | 17 | 2025 | 7 | Alaska | Princess Plus, $50 OBC | 7,435 | 8,015 | |||||
TN6 8526 | Majestic | September | 10 | 2025 | 10 | Classic Canada & New England | Princess Plus, $50 OBC | 10,378 | 10,783 | |||||
TP3 E521 | Emerald | September | 27 | 2025 | 14 | Search For The Northern Lights | Princess Plus, $50 OBC | 11,472 | ||||||
TRV 4522 | Star | October | 4 | 2025 | 11 | Mediterranean | Princess Plus, $75 OBC | 9,811 | 10,756 | |||||
TNQ H530 | Sapphire | October | 15 | 2025 | 32 | South Pacific Islands | Princess Plus, $75 OBC | 23,136 | ||||||
TND 6532A | Coral | October | 21 | 2025 | 23 | Panama Canal & Pacific | Princess Plus, $50 OBC | 15,846 | ||||||
TNH N539 | Enchanted | November | 1 | 2025 | 12 | Caribbean Islander | Princess Plus, $50 OBC | 7,098 | 6,692 | 7,367 | 9,244 | |||
TNC 6534 | Coral | November | 13 | 2025 | 11 | Eastern Caribbean | Princess Plus, $50 OBC | 5,707 | ||||||
TNL 8537 | Majestic | December | 20 | 2025 | 8 | Eastern Caribbean | Princess Plus, $50 OBC | 5451 | 6,071 | 6,220 | 6,260 | |||
TNH 6601 | Coral | December | 22 | 2025 | 14 | Circle Caribbean Holiday | Princess Plus, $50 OBC | 11,580 | ||||||
TNL N601 | Enchanted | December | 27 | 2025 | 10 | Southern Caribbean | Princess Plus, $50 OBC | 8,785 | 9,055 | 11,012 | ||||
TNR 4601 | Star | December | 27 | 2025 | 7 | Western Caribbean | Princess Plus, $50 OBC | 6,139 | 6,530 | |||||
TNS U601 | Sun | December | 28 | 2025 | 7 | Eastern Caribbean | Princess Plus, $50 OBC | 6,088 | 6,463 | |||||
TNF 8603A | Majestic | January | 11 | 2026 | 14 | Caribbean South/East | Princess Plus, $50 OBC | 9,866 | 10,271 | 10,743 | ||||
TNK 8604 | Majestic | January | 17 | 2026 | 8 | Southern Caribbean | Princess Plus, $50 OBC | 5,977 | 6,112 | 6,692 | ||||
TNC 8606 | Majestic | January | 31 | 2026 | 14 | Circle Caribbean | Princess Plus, $50 OBC | 10,055 | 10,460 | 12,012 | ||||
TNN N605 | Enchanted | February | 5 | 2026 | 10 | Southern Caribbean | Princess Plus, $50 OBC | 7,489 | 7,044 | 7,759 | 9,565 | |||
TNL N606 | Enchanted | February | 15 | 2026 | 10 | Eastern Caribbean | Princess Plus, $50 OBC | 7,718 | 7,125 | 7,840 | 9,446 | |||
TNN 8609 | Majestic | February | 28 | 2026 | 8 | Southern Caribbean | Princess Plus, $50 OBC | 6,098 | 6,112 | 6,692 | ||||
TNF 8610 | Majestic | March | 8 | 2026 | 7 | Eastern Caribbean | Princess Plus, $50 OBC | 4,788 | 5,153 | |||||
TNK X607 | Discovery | March | 12 | 2026 | 3 | Australia Seacation | Princess Plus, $25 OBC | 1617 | 1,751 | 1,725 | 1,805 | |||
TNX 2606 | Island | March | 13 | 2026 | 54 | South Pacific, Australia | Princess Plus, $75 OBC | 37,014 | ||||||
TNP 4612 | Star | March | 14 | 2026 | 7 | Eastern Caribbean | Princess Plus, $50 OBC | 5,423 | 5,788 | |||||
TPZ X608 | Discovery | March | 15 | 2026 | 13 | Fiji | Princess Plus, $75 OBC | 7789 | 8,194 | 7,991 | 8,329 | |||
TND 8611 | Majestic | March | 15 | 2026 | 7 | Western Caribbean | Princess Plus, $50 OBC | 3,871 | 4,235 | |||||
TND 8612 | Majestic | March | 22 | 2026 | 7 | Eastern Caribbean | Princess Plus, $50 OBC | 3,790 | 4,154 | |||||
TNX E614 | Emerald | May | 26 | 2026 | 7 | Alaska | Princess Plus, $75 OBC | 6,665 | 7,557 | |||||
TPP X609 | Discovery | March | 28 | 2026 | 10 | Queensland | Princess Plus, $75 OBC | 5883 | 6,287 | 6,099 | 6,395 | |||
TPC X610 | Discovery | April | 7 | 2026 | 25 | Tahiti, Hawaii & South | Princess Plus, $75 OBC | 13011 | 16,656 | 14,294 | 19,221 | |||
TNB Y614 | Sky | April | 11 | 2026 | 14 | Mediterranean Adventurer | Princess Plus, $75 OBC | 8,636 | 8,919 | 10,201 | ||||
TNC H611 | Sapphire | April | 12 | 2026 | 7 | Adriatic with Greece & Italy | Princess Plus, $75 OBC | 5,018 | 6,071 | |||||
TNB Y615 | Sky | April | 25 | 2026 | 14 | Norway, Denmark & Sweden | Princess Plus, $75 OBC | 9,635 | 10,325 | 11,241 | ||||
TNJ N613 | Enchanted | May | 11 | 2026 | 8 | Aegean & Greek Isles | Princess Plus, $75 OBC | 5,397 | 5,869 | 6,572 | ||||
TNJ N614 | Enchanted | May | 19 | 2026 | 7 | Mediterranean & Adriatic | Princess Plus, $75 OBC | 5,410 | 6,018 | 6,653 | ||||
TND Y620 | Sky | June | 13 | 2026 | 14 | Midnight Sun & Summer Solstice | Princess Plus, $75 OBC | 8,570 | 9,231 | 10,527 | ||||
TNZ 8620 | Majestic | June | 15 | 2026 | 14 | Iceland & Norway | Princess Plus, $75 OBC | 9,710 | 11,620 | 12,362 | ||||
TNC Y621 | Sky | June | 27 | 2026 | 14 | Iceland & Norway | Princess Plus, $75 OBC | 9,906 | 10,176 | 11,459 | ||||
TNL 8621 | Majestic | June | 28 | 2026 | 10 | European Capitals | Princess Plus, $75 OBC | 6894 | 8,745 | 7,604 | 10,162 | 11,552 | ||
TNP 8622 | Majestic | July | 9 | 2026 | 12 | British Isles with France & Belfast | Princess Plus, $50 OBC | 8082 | 8,386 | 9,540 | 10,257 | |||
TNM H619 | Sapphire | July | 14 | 2026 | 12 | Norway, Denmark & Sweden | Princess Plus, $50 OBC | 8,987 | 10,134 | |||||
TNG N624 | Enchanted | July | 28 | 2026 | 7 | Mediterranean & Adriatic | Princess Plus, $50 OBC | 5,639 | 6,099 | 6,760 | ||||
TNB Y624 | Sky | August | 1 | 2026 | 7 | Norwegian Fjords | Princess Plus, $50 OBC | 5,855 | 6,342 | 6,651 | ||||
TN3 4633 | Star | August | 9 | 2026 | 7 | Inside Passage | Princess Plus, $50 OBC | 7,827 | 9,095 | |||||
TNQ 8625 | Majestic | August | 14 | 2026 | 12 | British Isles with France | Princess Plus, $50 OBC | 9,231 | 9,594 | 10,311 | ||||
TNB N627A | Enchanted | August | 18 | 2026 | 14 | Mediterranean & Aegean | Princess Plus, $50 OBC | 11,175 | 12,106 | 13,470 | ||||
TNP H622 | Sapphire | August | 19 | 2026 | 16 | British Isles & Canadian Passage | Princess Plus, $50 OBC | 6,530 | 7,853 | |||||
TND N633 | Enchanted | September | 29 | 2026 | 7 | Mediterranean & Aegean | Princess Plus, $50 OBC | 6,557 | 6,868 | 7,395 | ||||
TNB Y631 | Sky | October | 24 | 2026 | 12 | European Capitals | Princess Plus, $75 OBC | 7,638 | 7,800 | 8,595 | ||||
TNM N640 | Enchanted | November | 17 | 2026 | 16 | Moroccan Passage | Princess Plus, $50 OBC | 7,030 | 7,665 | 8,555 | ||||
TN2 E704 | Emerald | February | 10 | 2027 | 16 | Hawaiian Islands | Princess Plus, $75 OBC | 7,314 | 9,663 | 12,442 | ||||
TNF 4646 | Star | November | 14 | 2026 | 7 | Eastern Caribbean | Princess Plus, $50 OBC | 4,452 | 5,262 | 6,369 | 6369 | |||
TNG 3621 | Crown | December | 19 | 2026 | 8 | Southern Caribbean Holidays | Princess Plus, $50 OBC | 6,099 | 7,233 | 7,880 | ||||
TNJ U705 | Sun | January | 24 | 2027 | 7 | Western Caribbean | Princess Plus, $50 OBC | 3,912 | 4,749 | 5748 | ||||
TNH U706 | Sun | January | 31 | 2027 | 7 | Eastern Caribbean | Princess Plus, $50 OBC | 3,831 | 4,587 | 5504 | ||||
TNF 4710 | Star | February | 27 | 2027 | 7 | Western Caribbean | Princess Plus, $50 OBC | 4,047 | 5,208 | 5937 | ||||
TNJ Y709 | Sky | February | 21 | 2027 | 8 | Eastern Caribbean | Princess Plus, $50 OBC | 5,234 | 5,748 | 6,692 | ||||
TNJ 4713 | Star | March | 20 | 2027 | 7 | Eastern Caribbean | Princess Plus, $50 OBC | 4,452 | 5,694 | 6639 | ||||
TNN 3714 | Crown | March | 28 | 2027 | 7 | Southern Caribbean | Princess Plus, $50 OBC | 3,534 | 5,424 | 6,288 | ||||
TNJ 6632 | Coral | November | 29 | 2026 | 10 | Eastern Caribbean | Princess Plus, $50 OBC | 5,046 | 6,585 | 7,664 | ||||
TNK 6701 | Coral | December | 23 | 2026 | 14 | Circle Caribbean Holiday | Princess Plus, $50 OBC | 11,877 | 13,334 | 14,254 | ||||
TNQ 8634 | Majestic | November | 7 | 2026 | 12 | Southern Caribbean | Princess Plus, $50 OBC | 7475 | 8,609 | 10,040 | ||||
TNK B703 | Caribbean | January | 22 | 2027 | 12 | Panama Canal & Costa Rica | Princess Plus, $50 OBC | 5,801 | 8,015 | 10,553 | ||||
TNF G641N | Regal | October | 10 | 2026 | 7 | Eastern Caribbean | Princess Plus, $50 OBC | 4,074 | 4,154 | 4,695 | 5,369 | |||
TNJ G705 | Regal | January | 23 | 2027 | 8 | Eastern Caribbean | Princess Plus, $50 OBC | 4235 | 4,613 | 5,775 | 6,342 | |||
TND H629 | Sapphire | November | 6 | 2026 | 10 | Eastern Caribbean | Princess Plus, $50 OBC | 5,478 | 6,612 | 7,988 | ||||
TNQ N706 | Enchanted | February | 15 | 2027 | 10 | Eastern Caribbean | Princess Plus, $50 OBC | 6,476 | 7,125 | 8,340 | ||||
TN3 R706 | Ruby | March | 16 | 2027 | 16 | Hawaiian Islands | Princess Plus, $75 OBC | 7,316 | 9,554 | 12,362 | ||||
Ship | Month | Year | Nights | Itinerary |
Contact us by phone.
Call: 289-812-2355
Vacations for Canadians
102 Lovers Lane, Ancaster, ON, L9G 1G7
289-812-2355
TICO #50027364